Hinge Joint Fence Nyuj Fence
yees duab
Product Description
KHOOM PLIG FIELD FENCE / Nyuj laj laj / Yaj laj laj laj laj kab
Hinge Joint Fence yog ua los ntawm cov khoom zoo tshaj plaws high tensile steel hlau, muaj plaub qhwv pob los yog cov pob qij txha tsim nrog ob txoj hlua nyob ntsug qhwv ua ke los tsim cov pob khawm pob khawm uas ua raws li pob khawm uas muab nyob rau hauv siab, ces springs rov qab mus rau hauv cov duab. Vertical hlau yog ib tus zuj zus txiav thiab qhwv rau lub zog siab tshaj plaws thiab yoog raws.
Hinge Joint Field Fence yog siv rau ntau daim ntawv thov kev ua liaj ua teb nrog rau kev tiv thaiv qoob loo, kev kaw tsiaj txhu, thaj av fencing, thiab raws li kev faib tawm sab nraud. Nws kuj tseem tuaj yeem siv nrog kev yaig tswj silt laj kab rov qab. Vim nws lub zog thiab txo kev pheej hmoo rau sagging thiab deterioration, nws yog ib qho kev daws teeb meem zoo rau kev tiv thaiv tsiaj nkag.
Ntxiv nta xws li hlau nro nkhaus, muaj zog ntxiv rau sab saum toj thiab hauv qab cov kab hlau, thiab kev tiv thaiv rau nyuj cuam tshuam. Nws muaj qhov me me hauv qab mesh qhov sib nrug kom khaws cov tsiaj qus me me tawm thiab qhov dav sab saud kom cov tsiaj loj thiab cov tsiaj txhu nyob ruaj khov thiab nyab xeeb.
Khoom siv
Tsawg carbon steel hlau
High Tensile Steel hlau
Specification
Tsis muaj. | Yam khoom | Specification | Sab saum toj thiab hauv qab cov hlau txoj kab uas hla | Filler Wire Dia. |
1 | 7/150/813 | 102 + 114 + 127 + 140 + 152 + 178 | 2.5-3.0 Nws | 2.0-2.5 hli |
2 | 8/150/813 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 | 2.5-3.0 Nws | 2.0-2.5 hli |
3 | 8/150/902 | 89 + 102 + 114 + 127 + 140 + 152 + 178 | 2.5-3.0 Nws | 2.0-2.5 hli |
4 | 8/150/1016 | 102 + 114 + 127 + 140 + 152 + 178 + 203 | 2.5-3.0 Nws | 2-2.5 |
5 | 8/150/1143 | 114 + 127 + 140 + 152 + 178 + 203 + 229 | 2.5-3.0 Nws | 2-2.5 |
6 | 9/150/991 ib | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 | 2.5-3.0 Nws | 2-2.5 |
7 | 9/150/1245 ib | 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 2.5-3.0 Nws | 2-2.5 |
8 | 10/150/1194 ib | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 | 2.5-3.0 Nws | 2-2.5 |
9 | 10/150/1334 ib | 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 2.5-3.0 Nws | 2-2.5 |
10 | 11/150/1422 ib | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 2.5-3.0 Nws | 2-2.5 |
Lus Cim: 1. peb tuaj yeem tsim cov mesh raws li cov neeg siv khoom xav tau. 2. Dov ntev ntawm 50m-300m, raws li tus neeg yuav tsum tau muaj. |
Nta
Lub laj kab laj kab.
Heavy luag galvanized.
Ntxiv thiab uniformly zinc coated.
Hlau nro nkhaus.
Pre-stripped yob.
Ntxiv muaj zog hauv qab thiab cov kab saum toj kawg nkaus.
Qhov zoo
Resistant rau tsiaj loj cuam tshuam.
Huab cua resistant heev.
Hauv qab mesh maj mam sib nrug tiv thaiv cov tsiaj me los ntawm kev nkag los yog tawm ntawm qhov chaw.
Yooj yim rau nruab. Txuag sijhawm, kev ua haujlwm thiab nyiaj txiag thaum txhim kho.
Durable, Ntev ntev.