Galvanized hlau qhov rais screen
Assortments muaj
Galvanized ua ntej weaving
Galvanized tom qab weaving
Specification
MESH | WIRE DIA. | WIDTH | LENGTH |
14 × 14 | PAB 31/32 | 0.6-1.5M | 15M, 25M, 30M |
16 × 16 | PAB 31/32 | 0.6-1.5M | 15M, 25M, 30M |
18 × 18 | PAB 31/32 | 0.6-1.5M | 15M, 25M, 30M |
18 × 14 | 0.009" | 0.6-1.5M | 15M, 25M, 30M |
18 × 16 | 0.011 " | 0.6-1.5M | 15M, 25M, 30M |
Sau koj cov lus ntawm no thiab xa tuaj rau peb